| KatalogNr. | Land | Hundeführer | Hund | A | B | C | Tot | Plz |
| 03-01 | BEL | Ronny van den Berghe | EROS V.D. MOHNWIESE | 99 | 97 | 99 | 292 | 01 |
| 01-03 | USA | Deb Zappia | ESCOBAR V. ADELRIK | 99 | 93 | 95 | 287 | 02 |
| 30-05 | SUI | Michael Brander | ERAS V.D. ADELEGG | 99 | 92 | 95 | 286 | 03 |
| 07-02 | DU | Richard Blatt | ICKS V. STETTENERTAL | 100 | 91 | 94 | 285 | 04 |
| 25-01 | T | Huang Te-Kuang | XINO V. ROY'S HOEVE | 95 | 92 | 96 | 283 | 05 |
| 03-03 | BEL | Johnny Degens | ZIDANE V. HAUS SEVENS | 98 | 89 | 96 | 283 | 06 |
| 09-03 | FIN | Pentti Rapila | SIENTJE'S DESPERADO | 99 | 93 | 91 | 283 | 07 |
| 13-01 | ITA | Angelo Taddei | SATORYS YAXI | 97 | 96 | 90 | 283 | 08 |
| 24-01 | ESP | Vicente Ferre | AMIGO V.HAUS LOHRE | 97 | 92 | 93 | 282 | 09 |
| 06-03 | DEN | Lars Bo Jensen | JABINA QUERRY | 97 | 90 | 94 | 281 | 10 |
| 07-03 | DU | Carsten Massel | QUINCY V. WALDWINKEL | 99 | 92 | 90 | 281 | 11 |
| 17-01 | NED | John Kooy | NOVAK V. PLUIMENSTEIN | 99 | 85 | 96 | 280 | 12 |
| 10-02 | FRA | Nicolas Leroy | PHALK DE VALSORY | 97 | 90 | 93 | 280 | 13 |
| 07-04 | DU | Roland Seibel | JANOCH V.D. GRUBE WALDECKE | 99 | 91 | 90 | 280 | 14 |
| 17-03 | NED | Tinus Sellis | BONCRUSHER V.T. 7-BRIDGES ROAD | 100 | 90 | 90 | 280 | 15 |
| 03-02 | BEL | Emiel Dilen | AMIGO V. GLÖCKENBULL | 97 | 88 | 94 | 279 | 16 |
| 10-01 | FRA | Serge Martinez | HOSLOT V.D. WOLFSTATZE | 97 | 89 | 93 | 279 | 17 |
| 20-05 | AUT | Wolfgang Hauk | XINDL V. ALTEN KLOSTER | 99 | 90 | 90 | 279 | 18 |
| 17-05 | NED | Marco Hollander | CHIP V. CASA DELLA TORBA | 95 | 88 | 95 | 278 | 19 |
| 24-04 | ESP | Manuel Guerrero | YENTO DE ALFIEN´S | 97 | 88 | 93 | 278 | 20 |
| 01-04 | USA | Gary Hanrahan | BASTIN V. KOKELTAL | 97 | 90 | 91 | 278 | 21 |
| 20-01 | AUT | Elmar Wieser | VARO V. LASTAL | 100 | 92 | 86 | 278 | 22 |
| 01-02 | USA | Cathy Jobe | CLIFF V. WILDENBURGER LAND | 90 | 90 | 94 | 277 | 23 |
| 12-02 | IRL | Mike O'Connor | HUNTER V. MOOSHEIDER TEICH | 98 | 89 | 90 | 276 | 24 |
| 30-03 | SUI | Markus Wieland | AIKA V. HIRSCHLENSEE | 98 | 83 | 95 | 276 | 25 |
| 17-02 | NED | Bert Antonisse | KYLATH V. NISPENPLATZ | 99 | 83 | 94 | 276 | 26 |
| 18-01 | N | Henning Wold | BIMA BRANDFJELLETS | 91 | 91 | 92 | 274 | 27 |
| 29-05 | SWE | Mattias Eriksson | MEMORIX KRUT | 98 | 85 | 91 | 274 | 28 |
| 20-03 | AUT | Karl-Heinz Kolnberger | CARTOUCHE V. SCHOLLENBRECHER | 99 | 84 | 91 | 274 | 29 |
| 30-01 | SUI | Jörg Wullschleger | ARISTO V.D. FASANERIE | 96 | 88 | 90 | 274 | 30 |
| 06-02 | DEN | Kurt Jensen | JABINA FISTER | 96 | 88 | 90 | 274 | 31 |
| 04-02 | CAN | Jean Fischer | SUNSHADOWS UKAS | 97 | 87 | 90 | 274 | 32 |
| 13-05 | ITA | Andrea Guaraldi | HAPPY V. INGELFINGER SCHLOSS | 99 | 85 | 90 | 274 | 33 |
| 11-04 | HUN | András Benke | POCKET V.D. UNTEREN SAAR | 98 | 87 | 89 | 274 | 34 |
| 09-04 | FIN | Teemu Parviainen | SIENTJE'S COX | 100 | 89 | 85 | 274 | 35 |
| 29-01 | SWE | Robert Jönsson | LYMMELS CASTRO | 97 | 82 | 94 | 273 | 36 |
| 26-05 | CZE | Zdenek Klapetek | BUTAR GALÁN | 98 | 83 | 92 | 273 | 37 |
| 03-05 | BEL | Maurice Decendre | BOSSI V. LINDENSTUMPF | 97 | 86 | 90 | 273 | 38 |
| 09-01 | FIN | Reijo Lattu | BACTEROIDES XABAROVSK | 90 | 88 | 94 | 272 | 39 |
| 10-03 | FRA | Isolde Maier | BABETTE V. WELLENTAL | 96 | 89 | 87 | 272 | 40 |
| 30-02 | SUI | Doris Meier | E.T. V.D. BACHHÖLE | 95 | 92 | 85 | 272 | 41 |
| 13-04 | ITA | Giancarlo Gritti | SCHIUMI | 94 | 89 | 87 | 270 | 42 |
| 29-04 | SWE | Eva Köhlström | GULLRIC`S ABI-WAN KENOBI | 97 | 87 | 86 | 270 | 43 |
| 09-02 | FIN | Reijo Kojo | STAHLGRAU ARIKO | 98 | 88 | 84 | 270 | 44 |
| 30-04 | SUI | Max Heller | AHAB V. WHITE CANYON | 99 | 89 | 82 | 270 | 45 |
| 07-01 | DU | Helmut Raiser | FALCO V. GÜLDENEN WINKEL | 93 | 96 | 81 | 270 | 46 |
| 26-04 | CZE | Milan Truksa | ENZO Z JENIVÉ | 96 | 87 | 86 | 269 | 47 |
| 17-04 | NED | Bert Durinck | DEVIL V. RIETNISSE | 99 | 86 | 84 | 269 | 48 |
| 11-03 | HUN | Ferenc Such | SZÉCSIVÁRI PACHO | 100 | 84 | 84 | 268 | 49 |
| 01-01 | USA | Dave Taylor | XANTOH V. BLOMMERSCHOT | 97 | 88 | 83 | 268 | 50 |
| 07-05 | DU | Horst Knoche | HEKTOR V. TALKA MARDA | 91 | 87 | 89 | 267 | 51 |
| 27-03 | RSA | Wade Armand | VASCO V. SALENSHOF | 93 | 85 | 89 | 267 | 52 |
| 23-01 | SK | Milos Bockai | KIM DI DRANEL | 93 | 86 | 88 | 267 | 53 |
| 24-02 | ESP | Rafael Casalins Suárez | CHICCO VOM WOLFSBLICK | 97 | 86 | 84 | 267 | 54 |
| 01-05 | USA | Terence Floyd | SYDNEY V. FLOYDHAUS | 96 | 88 | 83 | 267 | 55 |
| 26-02 | CZE | Katerina Kramárová | IRAN Z VEKU | 94 | 87 | 85 | 266 | 56 |
| 27-01 | RSA | Grant Higgo | CANTO V. NEUMIS FLUCHT | 98 | 84 | 83 | 265 | 57 |
| 23-03 | SK | Gabriel Senderák | BERT JUNÁK | 99 | 80 | 85 | 264 | 58 |
| 04-05 | CAN | Renee Lucescu | COLIN MALEMI | 99 | 91 | 74 | 264 | 59 |
| 06-05 | DEN | Patricia Funnell | DEGN'S KENDO | 98 | 81 | 84 | 263 | 60 |
| 20-02 | AUT | Oswald Stanka | BUNTE OF FAULTY TOWERS | 100 | 79 | 84 | 263 | 61 |
| 15-01 | CRO | Franjo Matekovic | YORK 'T PALMALAINEHOF | 95 | 85 | 83 | 263 | 62 |
| 08-02 | ENG | Chris Bows | ARNIE ROBBOSLINE | 90 | 82 | 90 | 262 | 63 |
| 12-01 | IRL | Mike Worrall | GUMP DI DRANEL | 95 | 77 | 90 | 262 | 64 |
| 23-05 | SK | Marta Majtasová | EMIR CHABET CS | 96 | 81 | 85 | 262 | 65 |
| 12-04 | IRL | Fintan Lalor | XOLTAN V. SYNTAS | 90 | 89 | 83 | 262 | 66 |
| 11-01 | HUN | Péter Bors | SAVANYÚKÚTI ARTUR | 96 | 84 | 82 | 262 | 67 |
| 29-02 | SWE | Carina Jönsson | KUSTMARKENS FRASSE | 97 | 85 | 80 | 262 | 68 |
| 29-03 | SWE | Hans Vestergren | ENTRE´S FAME | 96 | 85 | 80 | 261 | 69 |
| 20-04 | AUT | Franz Haszprunnar | DUKE V. PATSCHERKOFEL | 99 | 82 | 80 | 261 | 70 |
| 15-02 | CRO | Milan Dodig | IMZEDRIFT'S CARELIN | 88 | 88 | 84 | 260 | 71 |
| 04-03 | CAN | Ralph Gilby | HAITI VOM KORBELBACH | 93 | 83 | 84 | 260 | 72 |
| 14-04 | JPN | Seitaro Naka | KATTE V. BLITZEN STEIN | 80 | 95 | 84 | 259 | 73 |
| 10-04 | FRA | Alain Watzky | ORKANE DE VALSORY | 91 | 86 | 82 | 259 | 74 |
| 04-01 | CAN | Sylvie Stewart | KEE HI DE BRUCE LEE | 97 | 80 | 82 | 259 | 75 |
| 03-04 | BEL | Frédéric Vandebon | ZORRO V. ROY'S HOEVE | 97 | 84 | 78 | 259 | 76 |
| 24-03 | ESP | Jose Gordillo | GRANDO V.D.KONIGSTANNEN | 85 | 89 | 84 | 258 | 77 |
| 26-01 | CZE | Zdenek Skokan | DOLLY Z PURSCHOVA CHOVU | 92 | 86 | 80 | 258 | 78 |
| 24-05 | ESP | Pedro Pujol | HARRO V.D. LANGEN GASSE | 98 | 70 | 89 | 257 | 79 |
| 27-04 | RSA | Vincent van Eyk | CLIVE V.H. ZUIDPARK | 93 | 80 | 84 | 257 | 80 |
| 12-03 | IRL | Padraig Flanagan | LAKATAMIA BLASIUS | 95 | 89 | 73 | 257 | 81 |
| 14-03 | JPN | Hisato Tanabe | DAISY V. SUO FUJI | 82 | 94 | 80 | 256 | 82 |
| 27-02 | RSA | Gretta Higgo | EBRO V. CONNEFORDE | 85 | 91 | 80 | 256 | 83 |
| 22-03 | SVN | Arco Hari | NANDY LEOMEGY | 94 | 83 | 79 | 256 | 84 |
| 02-01 | ARG | Osvaldo Lucero | BREE V. SPRIN | 99 | 70 | 85 | 254 | 85 |
| 12-05 | IRL | Mike O'Brian | LIZMICK DINGO | 93 | 83 | 75 | 251 | 86 |
| 04-04 | CAN | Darin Clarke | WHISKEY V D HEIDENSCHANZE | 96 | 78 | 75 | 249 | 87 |
| 11-05 | HUN | Katalin Szücs | SWEET KILLER CONAN | 92 | 87 | 70 | 249 | 88 |
| 08-01 | ENG | Douglas Bannerman | DICKENS AT JAROB V. HAUS NYE | 98 | 65 | 85 | 248 | 89 |
| 08-04 | ENG | James Richard | LATCHETS TIQUILA | 95 | 81 | 71 | 247 | 90 |
| 21-02 | POL | Dariusz Kmiecik | BENJAMIN GALAN | 95 | 70 | 79 | 244 | 91 |
| 08-03 | ENG | Don Harrison | GAULTIER VOM HAUS NYE | 98 | 73 | 72 | 243 | 92 |
| 16-01 | MAL | Michael Lee Tai Seng | AXEL V. WINDPARK | 90 | 82 | 71 | 243 | 93 |
| 19-02 | UC | Biryulova Tetyana | CHANGRON GREM LAST HATHY | 90 | 83 | 70 | 243 | 94 |
| 05-01 | CYP | Athos Athinodorou | PUMA V. APHRODITE KENNEL | 82 | 80 | 80 | 242 | 95 |
| 28-01 | KOR | Ho-Youl Kwon | TEA BEN-JU | 90 | 80 | 70 | 240 | 96 |
| 22-02 | SVN | Zdravko Jez | BRIX | 88 | 72 | 70 | 230 | 97 |
| 27-05 | RSA | Ian Forbes | RICKOR V. SCHLOSS DER HUNDE | 84 | 70 | 71 | 225 | 98 |
| 23-02
19-05 21-01 13-06 14-01 14-02 06-01 06-04 14-05 11-02 13-03 23-04 08-05 22-01 19-04 25-02 19-01 19-03 25-03 |
SK
UC POL ITA JPN JPN DEN DEN JPN HUN ITA SK ENG SVN UC T UC UC T |
Juraj Masaryk
Zapovitryanyy Ihor Marek Szczepanski Vittorio Padovan Toshihiko Mochizuki Haruo Masuda John Bajlum Mikkel Kruse Toshiko Horiuchi Zoltán Rusvai Guglielmo Scarlata Andrea Kadlecajová Pauline Nye Rok Terbovsck Severin Artem Shao Hsiu-Lan Yuriy Levytskyy Shchyra Natalia Chen Chun Chieh |
KINTE V. SICKINGER
MOORWERK RICKA ROGAN ROX ABEL IR Z VEKU BASKO V.D. OPITZ-ALM XANDER V'T ENCLAVEHOF FLINDT'S BONDO SATORIS DIABLO FAUSTO V.D. ALTMURG URAN BEN-JU SK OLDO DI OROVAL NILLO ABEL XATOH V. HAUS SEVENS GUNN LEOMEGY EYK V.D. LOHR QUELLE ANKA V. HAUS SEVENS ASSO S ZEMLI FEOVANOWIH QUANDO V. EDELGARTEN AJAX AUTO DAM |
95 88 92 100 100 97 96 91 98 90 93 x x x A x x x x |
80
77 72 90 90 91 90 93 82 86 81 86 76 70 70 x x x x |
66
58 58 D A A A D D A D A D D A 70 D D A |
%
% % % % % % % % % % % % % % % % % % |
99
100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 |